SIZE | BUST (cm) | WAIST (cm) | GIRTH (cm) | HIPS (cm) | INSEAM (cm) |
CHILD SMALL | 50-55 | 45-50 | 91-99 | 53-56 | 56 |
CHILD MEDIUM | 58-62 | 50-55 | 109-114 | 56-62 | 58-60 |
CHILD LARGE | 66-68 | 58-60 | 116-121 | 66-71 | 63-66 |
CHILD X LARGE | 71-73 | 60-63 | 124-129 | 73-76 | 68-71 |
SIZE | BUST | WAIST | GIRTH | HIPS | INSEAM |
PETITE ADULT | 76-78 | 73-76 | 132-137 | 76-81 | 71-73 |
SMALL ADULT | 81-83 | 66-68 | 139-149 | 86-91 | 71-76 |
MEDIUM ADULT | 86-91 | 71-73 | 152-156 | 91-99 | 73-78 |
LARGE ADULT | 91-93 | 76-83 | 157-162 | 101-106 | 78-88 |
Girth – Measure from the midpoint on the shoulder towards the front, through the crotch and back around to meet the midpoint of the shoulder.
Inseam – Measure from the crotch to the bottom. The inseam length is the number of centimeters, to the nearest half-cm.